Newsflash
Piktronik d.o.o. has successfully obtained the ISO 9001:2015 certification of its Quality Management System for the development, production and sale of electric and electronic systems.
Piktronik d.o.o. has successfully obtained the ISO 9001:2015 certification of its Quality Management System for the development, production and sale of electric and electronic systems.
Motor controller for small vehicles and boats |
|
Battery voltage: | 24 V to 48 V |
Rated power: | 5.0 kVA |
Max. power: | 7.7 kVA |
Rated output current: | 90 A |
Max. output current: | 110 A |
IP rating: | IP44 |
Cooling type: | Air |
Motor controller for small vehicles and boats |
|
Battery voltage: | 24 V to 48 V |
Rated power: | 13.0 kVA |
Max. power: | 19.5 kVA |
Rated output current: | 200 A |
Max. output current: | 280 A |
IP rating: | IP44 |
Cooling type: | Air |
Motor controller for small vehicles and boats |
|
Battery voltage: | 24V to 48V |
Rated power: | 14.3 kVA |
Max. power: | 19.5 kVA |
Rated output current: | 220 A |
Max. output current: | 280 A |
IP rating: | IP54 |
Cooling type: | Liquid |
Motor controller for small vehicles and boats |
|
Battery voltage: | 48 V to 86 V |
Rated power: | 23.0 kVA |
Max. power: | 33.0 kVA |
Rated output current: | 200 A |
Max. output current: | 280 A |
IP rating: | IP44 |
Cooling type: | Air |
Motor controller for small vehicles and boats |
|
Battery voltage: | 48 V to 86 V |
Rated power: | 25.0 kVA |
Max. power: | 33.0 kVA |
Rated output current: | 220 A |
Max. output current: | 280 A |
IP rating: | IP54 |
Cooling type: | Liquid |
Motor controller for small vehicles and boats |
|
Battery voltage: | up to 104 V |
Rated power: | up to 23 kVA |
Max. power: | up to 53 kVA |
Rated output current: | up to 260 A |
Max. output current: | 450 A |
IP rating: | IP67 |
Cooling type: | Air |
Motor controller for vehicles and boats |
|
Battery voltage: | 96 V to 300 V |
Rated power: | 45 kVA |
Max. power: | 110 kVA |
Rated output current: | 120 A |
Max. output current: | 280 A |
IP rating: | IP54 |
Cooling type: | Air |
Motor controller for vehicles and boats |
|
Battery voltage: | up to 444 V |
Rated power: | up to 145 kVA |
Max. power: | up to 166 kVA |
Rated output current: | up to 280 A |
Max. output current: | 280 A |
IP rating: | IP65 |
Cooling type: | Liquid |
Motor controller for vehicles and boats |
|
Battery voltage: | 96 V to 444 V |
Rated power: | 205 kVA |
Max. power: | 280 kVA |
Rated output current: | 400 A |
Max. output current: | 470 A |
IP rating: | IP65 |
Cooling type: | Liquid |