TECHNICAL FEATURES
| Type | HV3 | |
| Supply voltage (DC) | 130 V to 510 V | |
| Voltage measurement range (DC) | 510 V | |
| Supply current | < 1 mA | |
| Current measurement method | integrated shunt 400A/50mV | |
| Nominal current measurement range | -600A to +600A | |
| Peak current measurement range | -600 A to +750 A | |
| Ambient temperature range | -25°C to +60°C | |
| Relative humidity | 5 - 95 % (non condensing) | |
| Dimensions (L X W x H) | 150 x 115 x 95 mm | |
| Weight | 1160 g | |
RELATED PRODUCTS
- GD2 - Display, control and battery monitoring unit for high voltage SAC systems
- GD2-BM / GD2HV-BM - Battery monitoring unit for high voltage systems
