Newsflash
New product: KOP23 - a 20kW power charger for battery voltages up to 750V and currents up to 67A
New product: KOP23 - a 20kW power charger for battery voltages up to 750V and currents up to 67A
10kW PMSM - Water cooled |
|
Type: | PMSM 3~ |
Rated power: | 10 kW (13.6 HP) | S1 |
Speed: | 1200 RPM |
Rated current: | 205 A |
Voltage: | 30 V |
Rated torque: | 80 Nm |
Weight: | 45 kg |
40kW PMSM - Water cooled |
|
Type: | PMSM 3~ |
Rated power: | 40 kW (54 HP) | S1 |
Speed: | 2600 RPM |
Rated current: | 194 A |
Voltage: | 144 V |
Frequency: | 173 Hz |
Rated torque: | 148 Nm |
Weight: | 66.5 kg |
50kW PMSM - Water cooled |
|
Type: | PMSM 3~ |
Rated power: | 50 kW (68 HP) | S1 |
Speed: | 3000 RPM |
Rated current: | 220 A |
Voltage: | 150 V |
Frequency: | 200 Hz |
Rated torque: | 159.2 Nm |
Weight: | 75 kg |
60kW PMSM - Water cooled |
|
Type: | PMSM 3~ |
Rated power: | 60 kW (82 HP) | S1 |
Speed: | 3400 RPM |
Rated current: | 230 A |
Voltage: | 171 V |
Frequency: | 227 Hz |
Rated torque: | 168.5 Nm |
Weight: | 75 kg |
100kW PMSM - Water cooled |
|
Type: | PMSM 3~ |
Rated power: | 100 kW (136 HP) | S1 |
Speed: | 3000 RPM |
Rated current: | 250 A |
Voltage: | 249 V |
Frequency: | 200 Hz |
Rated torque: | 318 Nm |
Weight: | 126 kg |
125kW PMSM - Water cooled |
|
Type: | PMSM 3~ |
Rated power: | 125 kW (170 HP) | S1 |
Speed: | 3600 RPM |
Rated current: | 275 A |
Voltage: | 290 V |
Frequency: | 240 Hz |
Rated torque: | 332 Nm |
Weight: | 126 kg |
180kW PMSM - Water cooled |
|
Type: | PMSM 3~ |
Rated power: | 180 kW (245 HP) | S2-30min |
Speed: | 3100 RPM |
Rated current: | 370 A |
Voltage: | 307 V |
Frequency: | 207 Hz |
Rated torque: | 555 Nm |
Weight: | 171 kg |