Newsflash
We have launched the MODEL+ pilot demonstration project (demonstration of smart modular construction, connectivity and control of next-generation electricity and heat sources).
We have launched the MODEL+ pilot demonstration project (demonstration of smart modular construction, connectivity and control of next-generation electricity and heat sources).
2.3 kW Power battery charger |
|
Rated power: | 2300 W |
Max. output voltage: | up to 59.5 V |
Output current: | up to 45 A |
IP Rating: | IP65 |
Cooling: | Active |
3 kW Power battery charger |
|
Rated power: | 3000 W |
Max. output voltage: | up to 62 V (KOP3-48V) |
Output current: | up to 125 A (KOP3-24V) |
IP Rating: | IP21 |
Cooling: | Active |
10kW Power battery charger |
|
Rated power: | 10000 W |
Output voltage: | up to 510 V |
Output current: | up to 20 A |
IP Rating: | IP21 |
Cooling: | Active |
11kW on-board charger |
|
Rated power: | 11000 W |
Output voltage: | up to 700 V |
Output current: | up to 24 A |
IP Rating: | IP67 |
Cooling: | Liquid |
33kW on-board charger |
|
Rated power: | 22000 W |
Output voltage: | up to 700 V |
Output current: | up to 36 A |
IP Rating: | IP67 |
Cooling: | Liquid |
20kW Power battery charger |
|
Rated power: | 20000 W |
Output voltage: | up to 750 V |
Output current: | up to 61 A |
IP Rating: | IP21 |
Cooling: | Active |
Control unit for KOP10/KOP20/KOP21 power charger |
|
20kW Power battery charger |
|
Rated power: | 20000 W |
Output voltage: | up to 750 V |
Output current: | up to 67 A |
IP Rating: | IP21 |
Cooling: | Active |
3.3kW Power battery charger |
|
Rated power: | 3300 W |
Max. output voltage: | up to 161 V |
Output current: | up to 32 A |
IP Rating: | IP67 |
Cooling: | Active |
3.3kW Power battery charger |
|
Rated power: | 3300 W |
Max. output voltage: | up to 450 V |
Output current: | up to 23 A |
IP Rating: | IP67 |
Cooling: | Active |