Newsflash
New product: KOP23 - a 20kW power charger for battery voltages up to 750V and currents up to 67A
New product: KOP23 - a 20kW power charger for battery voltages up to 750V and currents up to 67A
|
4Q controller for permanent magnet DC-motors |
|
| Battery voltage: | 24 to 48 V |
| Peak motor current: | up to 260 A |
| Max. power: | 11,5 kW |
| IP rating: | IP44 |
| High Performance Lithium Battery | |
| Nominal voltage | 25.5 V or 51.1 V |
| Capacity | 160 Ah or 320 Ah |
| Energy | 8,1 KWh |
| IP Rating | IP65 |
|
Motor controller for vehicles and boats |
|
| Battery voltage: | 96 V to 240 V |
| Rated power: | 60 kVA |
| Max. power: | 100 kVA |
| Rated output current: | 240 A |
| Max. output current: | 280 A |
| IP rating: | IP54 |
| Cooling type: | Liquid |
|
Motor controller for small vehicles and boats |
|
| Battery voltage: | 24 V to 48 V |
| Rated power: | 4.2 kVA |
| Max. power: | 6.5 kVA |
| Rated output current: | 75 A |
| Max. output current: | 110 A |
| IP rating: | IP44 |
|
DC/DC converter 24V/13V |
|
| Input voltage: | 20 V to 30V DC |
| Output voltage: | 13,8 V DC |
| Standby input current: | < 40 mA |
| Continous output current: | 15 A |
| Max. output current: | 20 A |
| Efficiency: | > 90 % |
| IP rating: | IP21 |
| Dimensions: | 147 x 78 x 74 mm |
| Weight: | 0,6 kg |
|
DC/DC converter 48V/24V and 12V |
|
| Input voltage: | 30 V to 60 V DC |
| Output voltage: | 24 V und 12 V DC |
| Standby input current: | < 40 mA |
| Continuous output current: | 20 A (24 V output) 3 A (12 V Output) |
| Peak output current: | 22 A (24 V output) 5 A (12 V Output) |
| Efficiency: | 93 % |
| IP rating: | IP21 |
| Dimensions: | 153 x 83 x 110 mm |
| Weight: | 0,8 kg |