Newsflash
Piktronik d.o.o. has successfully obtained the ISO 9001:2015 certification of its Quality Management System for the development, production and sale of electric and electronic systems.
Piktronik d.o.o. has successfully obtained the ISO 9001:2015 certification of its Quality Management System for the development, production and sale of electric and electronic systems.
|
1kW submersible motor |
|
| Type: | Underwater-PMSM (3~) |
| Rated power: | 1 kW (1.4 HP) | S1 |
| Speed: | 1100 RPM |
| Voltage: | 16 V |
| Rated current: | 50 A |
| Rated torque: | 7 Nm |
| Weight: | 18 kg |
|
2kW submersible motor |
|
| Type: | Underwater-PMSM (3~) |
| Rated power: | 2 kW (2.7 HP) | S1 |
| Speed: | 1200 RPM |
| Voltage: | 17 V |
| Rated current: | 92 A |
| Rated torque: | 14 Nm |
| Weight: | 23 kg |
|
5.0kW submersible motor |
|
| Type: | Underwater-PMSM (3~) |
| Rated power: | 5.0 kW (6.8 HP) | S1 |
| Speed: | 1850 RPM |
| Voltage: | 30 V |
| Rated current: | 120 A |
| Rated torque: | 27 Nm |
| Weight: | 25 kg |
|
6.5kW submersible motor |
|
| Type: | Underwater-PMSM (3~) |
| Rated power: | 6.5 kW (8.8 HP) | S1 |
| Speed: | 1200 RPM |
| Voltage: | 30 V |
| Rated current: | 150 A |
| Frequency: | 120 Hz |
| Rated torque: | 51 Nm |
| Weight: | 29 kg |
|
10kW submersible motor |
|
| Type: | Underwater-PMSM (3~) |
| Rated power: | 10 kW (13.6 HP) | S1 |
| Speed: | 1000 RPM |
| Voltage: | 30 V |
| Rated current: | 205 A |
| Frequency: | 100 Hz |
| Rated torque: | 95 Nm |
| Weight: | 42 kg |