Newsflash
New product: KOP23 - a 20kW power charger for battery voltages up to 750V and currents up to 67A
Obsolete products
125kW PMSM - Water cooled |
|
Type: | PMSM 3~ |
Rated power: | 125 kW (170 HP) | S1 |
Speed: | 3600 RPM |
Rated current: | 275 A |
Voltage: | 290 V |
Frequency: | 240 Hz |
Rated torque: | 332 Nm |
Weight: | 126 kg |
DC/DC converter 75V/13V |
|
Input voltage: | from 40 V to 85 V DC |
Output voltage: | 13,6 V DC |
Standby input current: | < 40 mA |
Continous output current: | 20 A |
Peak output current: | 22 A |
Efficiency: | 93 % |
Dimensions: | 153 x 83 x 110 mm |
Weight: | 0,7 kg |
Motor controller for vehicles and boats |
|
Battery voltage: | 96 V to 370 V |
Rated power: | 110kVA |
Max. power: | 140 kVA |
Rated output current: | 250 A |
Max. output current: | 280 A |
IP rating: | IP54 |
Cooling type: | Liquid |
60kW AM - Water cooled |
|
Type: | 3~ AM |
Rated power: | 65 kW (88 HP) | S2 30min |
Speed: | 3000 RPM |
Voltage: | 150 V |
Rated current: | 339 A |
Frequency: | 101.5 Hz |
Torque: | 203 Nm |
Weight: | 137 kg |
40kW PMSM - Bio-oil cooled |
|
Type: | PMSM 3~ |
Rated power: | 40 kW (53 HP) | S1 |
Speed: | 2600 RPM |
Rated current: | 240 A |
Voltage: | 140 V |
Frequency: | 360 Hz |
Rated torque: | 153 Nm |
Weight: | 78 kg |
3kW Power battery charger |
|
Rated power: | 3000 W |
Max. output voltage: | up to 420 V |
Output current: | up to 25 A |
IP Rating: | IP21 |
Cooling: | Active |
Page 5 of 6