![]() |
Programmable battery charger |
|
Rated power: | 600 W | |
Output voltage: | from 9 V to 75.6 V | |
Output current: | up to 36 A | |
IP Rating: | IP67 | |
Cooling: | Pasive |
MAIN FEATURES
- Freely programmable for various Lithium and Lead-acid batteries
- Fully automatic operation
- Completely programmable
- Up to five charging phases
- Simple to use and program
- Complete charging history with time and date
- High precision
- Noiseless due to passive cooling
- Charging status LED indicators
- CAN Bus communication
- Battery temperature compensation
- Options: Motor controller disable output, External display
TECHNICAL CHARACTERISTICS
Typ | KOP605-12V | KOP605-24V | KOP605-48V | KOP605-54V |
Nominal battery voltage | 12 V | 24 V | 48 V | 54 V |
Min. output voltage | 9 V | 13 V | 24 V | 27 V |
Max. output voltage | 16.8 V | 33.6 V | 67.2 V | 75.6 V |
Nominal output current | 36 A | 25 A | 12.5 A | 11.2 A |
Rated power | 600 W | |||
Peak input current | 7 A | |||
Input voltage | 90 V - 265 V AC / 47 - 63 Hz | |||
Weight | 5,4 kg | |||
Dimensions (LxWxH) mm | 397 x 155 x 53 mm | |||
Recommended ambient temperature range | from -25°C to 35°C |
MAX. CHARGING CURRENT VS. VOLTAGE CHARACTERISTICS
DOWNLOAD
Document | ![]() |
![]() |
Flyer KOP605 | ||
Users manual | ||
PC Software | KOPTERM | KOPTERM |