20kW Power battery charger |
||
Rated power: | 20000 W | |
Max. output voltage: | up to 750 V | |
Output current: | up to 67 A | |
IP Rating: | IP21 | |
Cooling: | Active |
MAIN FEATURES
- Single and three phase AC input
- Very high efficiency up to 95%
- Compact design
- Programmable for lithium batteries
- Fully automatic operation
- Galvanic isolation of input and output
- Simple to use and program
- High precision
- Selectable low power mode (10kW output power)
- Programmable maximum value of input current
TECHNICAL CHARACTERISTICS
Type | KOP23 | |
Input | 3P+N+PE | P+N+PE |
Max. output voltage | 750 V | |
Min. output voltage | 150 V | |
Max. output current | 67 A | 30 A |
Peak input current | 32 A (limited) | 32 A (limited) |
Input voltage | 260 V AC to 475 V AC | 180 V AC to 300 V AC |
Frequency | 45 Hz - 65 Hz | |
Efficiency | up to 95% | |
Output power | 20000 W | 7000 W |
Power factor | >0,99 at 50% load or more | |
Weight | 14.5 kg | |
Dimensions (L × W × H) | 530 mm × 325 mm × 100 mm |
DOWNLOAD
Document | ||
Flyer KOP23 |